DNA GRAPH DATA 

This is the data for the cathayanum (hort.) comparisions.
The values are the distances given for each pair in the 'Sample' column.

Sample Distances Means
Cath. ref.1/55o2 1 0.85 0.86
Cath. ref.1/95o1 2 0.85 0.86
Cath .ref.1/110p0 3 0.73 0.86
Cath. ref.2/55o2 4 0.96 0.86
Cath. ref.2/95o1 5 0.95 0.86
Cath. ref.2/110p0 6 0.81 0.86
Cord. ref.3/55o2 7 0.57 0.61
Cord. ref.3/95o1 8 0.56 0.61
Cord. ref.3/110p0 9 0.49 0.61
Cord. ref.4/55o2 10 0.71 0.61
Cord. ref.4/95o1 11 0.71 0.61
Cord. ref.4/110p0 12 0.61 0.61
Gig. ref.5/55o2 13 0.00 0.14
Gig. ref.5/95o1 14 0.00 0.14
Gig. ref.5/110p0 15 0.27 0.14
Yu. ref.6/55o2 16 0.28 0.14
Yu. ref.6/95o1 17 0.28 0.14
Yu. ref.6/110p0 18 0.00 0.14

This is the data for the cathayanum/cordatum comparisions.
Values are the distances from C. cathayanum reference samples ex Kew 2007-297 and BOLD, GBVU2911-13 respectively.

Sample Distance Means
cord. ref.3 0 0.25 0.28
cord. ref.3 1 0.16 0.28
cord. ref.4 2 0.38 0.28
cord. ref.4 3 0.40 0.28
cord. 15p0 4 0.24 0.28
cord. 15p0 5 0.27 0.28
cord.108o3 6 0.24 0.28
cord.108o3 7 0.27 0.28
gig. ref.5 8 0.81 0.65
gig. ref.5 9 0.56 0.65
yu . ref.6 10 0.75 0.65
yu . ref.6 11 0.48 0.65